Searchable public-record intelligence across Sumter, Lake and Marion counties. The browser experience adds the full address search, filters, map and CSV export.
Evidence snapshot
30,087searchable county records
20,596homes in the build curve
113subdivisions active in 2026
52planning meetings tracked
Evidence generated 2026-11-09. Counts describe the county datasets available to this guide, not every permit ever issued in the three counties.
| County | Records | Evidence type |
|---|---|---|
| Sumter | 19,969 | Property parcels |
| Lake | 4,681 | Property parcels |
| Marion | 5,437 | Building permits |
| Subdivision | Homes in build curve | Observed years |
|---|---|---|
| MIDDLETON UNIT 4 | 254 | 2024–2026 |
| TWISTED OAKS | 177 | 2024–2026 |
| VOSO UNIT 200 | 154 | 2026–2026 |
| VOSO UNIT 197 | 151 | 2026–2026 |
| VOSO UNIT 162 | 136 | 2025–2026 |
| VOSO UNIT 288 | 114 | 2026–2026 |
| VOSO UNIT 152 | 110 | 2025–2026 |
| VOSO UNIT 194 | 104 | 2026–2026 |
Verify at the official source
This guide is a research copy, not a legal record. Confirm a candidate property with the Sumter County appraiser, Lake County appraiser, Marion County appraiser, and district bond records.