Searchable public-record intelligence across Sumter, Lake and Marion counties. The browser experience adds the full address search, filters, map and CSV export.
Evidence snapshot
30,087searchable county records
17,709homes in the build curve
70subdivisions active in 2025
53planning meetings tracked
Evidence generated 2026-09-17. Counts describe the county datasets available to this guide, not every permit ever issued in the three counties.
| County | Records | Evidence type |
|---|---|---|
| Sumter | 19,969 | Property parcels |
| Lake | 4,681 | Property parcels |
| Marion | 5,437 | Building permits |
| Subdivision | Homes in build curve | Observed years |
|---|---|---|
| MIDDLETON UNIT 2 | 318 | 2023–2025 |
| VOSO UNIT 219 | 175 | 2024–2025 |
| TWISTED OAKS | 153 | 2024–2025 |
| MIDDLETON UNIT 4 | 145 | 2024–2025 |
| MIDDLETON 3 | 144 | 2024–2025 |
| VOSO UNIT 162 | 134 | 2025–2025 |
| VOSO UNIT 237 | 120 | 2025–2025 |
| VOSO UNIT 222 | 111 | 2024–2025 |
Verify at the official source
This guide is a research copy, not a legal record. Confirm a candidate property with the Sumter County appraiser, Lake County appraiser, Marion County appraiser, and district bond records.